Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2007-08 Men's Basketball Cumulative Statistics

Team Stats (17-11, 10-9)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Scoring
Total Points 2065 1875
Points Per Game 73.8 67.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 735-1582 666-1544
FG: Percentage .465 .431
FG: Per Game 26.3 23.8
3PT: Made-Attempted 254-665 167-487
3PT: Percentage .382 .343
3PT: Per Game 9.1 6.0
FT: Made-Attempted 341-493 376-534
FT: Percentage .692 .704
FT: Per Game 12.2 13.4
Rebounding
Total 907 1006
Per Game 32.4 35.9
Margin -3.5 --
Assists
Total 433 378
Per Game 15.5 13.5
Turnovers
Total 366 457
Per Game 13.1 16.3
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.1 14.8
Steals
Total 223 159
Per Game 8.0 5.7
Blocks
Total 82 73
Per Game 2.9 2.6
Attendance
Total 16661 8751
Per Game 17-980 11-796

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gray, T.J. 27 27 916 33.9 148 330 .448 102 229 .445 50 60 .833 448 16.6 5 71 76 2.8 44 88 54 49 1
20 Jones, Anthony 28 9 681 24.3 99 254 .390 62 169 .367 29 47 .617 289 10.3 9 29 38 1.4 52 46 37 17 1
55 Taylor, Doug 27 27 517 19.1 91 145 .628 0 0 .000 73 101 .723 255 9.4 50 82 132 4.9 77 2 33 10 49
22 Jones, J.B. 27 24 780 28.9 76 172 .442 17 51 .333 57 85 .671 226 8.4 9 74 83 3.1 69 101 43 48 2
25 Edmison, John 27 19 602 22.3 73 162 .451 30 73 .411 32 52 .615 208 7.7 16 88 104 3.9 61 55 43 27 1
42 Clayborne, Asa 27 16 565 20.9 80 173 .462 24 73 .329 16 24 .667 200 7.4 21 94 115 4.3 46 19 31 17 6
54 Bundalo, Nikola 28 1 396 14.1 77 122 .631 0 0 .000 30 43 .698 184 6.6 45 65 110 3.9 60 4 33 7 15
15 Gathing, Jeremy 7 1 118 16.9 18 36 .500 0 0 .000 8 14 .571 44 6.3 12 26 38 5.4 12 0 14 8 2
03 Parker, Leonard 10 8 257 25.7 17 47 .362 0 8 .000 7 12 .583 41 4.1 21 22 43 4.3 15 60 26 20 0
04 Jones, Stephen 27 8 543 20.1 27 75 .360 14 52 .269 25 33 .758 93 3.4 4 45 49 1.8 42 46 32 15 1
34 Jassey, Saihou 25 0 189 7.6 27 58 .466 5 10 .500 6 8 .750 65 2.6 15 20 35 1.4 38 5 11 2 4
01 Maul, Edmonn 13 0 39 3.0 1 5 .200 0 0 .000 6 12 .500 8 0.6 1 4 5 0.4 5 6 2 3 0
10 Church, Dane 11 0 22 2.0 1 3 .333 0 0 .000 2 2 1.000 4 0.4 1 0 1 0.1 3 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 39 78 2.8 0 0 6 0 0  
33 Williams, Terrance 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
12 Wilson, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5625 200.9 735 1582 .465 254 665 .382 341 493 .692 2065 73.75 248 659 907 32.4 524 433 366 223 82
Opponents 28 5625 200.9 666 1544 .431 167 487 .343 376 534 .704 1875 66.96 317 689 1006 35.9 453 378 457 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gray, T.J. 19 19 669 35.2 106 238 .445 73 170 .429 41 49 .837 326 17.2 3 53 56 2.9 31 61 3.2 41 32 0
55 Taylor, Doug 18 18 372 20.7 66 108 .611 0 0 .000 51 73 .699 183 10.2 32 59 91 5.1 55 2 0.1 24 6 28
20 Jones, Anthony 19 7 490 25.8 64 168 .381 43 117 .368 24 37 .649 195 10.3 4 24 28 1.5 35 35 1.8 24 7 0
22 Jones, J.B. 19 18 575 30.3 58 123 .472 12 33 .364 40 60 .667 168 8.8 8 52 60 3.2 54 75 3.9 33 36 2
42 Clayborne, Asa 19 12 433 22.8 52 116 .448 21 55 .382 15 22 .682 140 7.4 10 77 87 4.6 34 15 0.8 19 13 3
25 Edmison, John 19 12 417 21.9 45 102 .441 19 45 .422 19 29 .655 128 6.7 8 55 63 3.3 41 40 2.1 31 13 1
54 Bundalo, Nikola 19 1 275 14.5 45 73 .616 0 0 .000 26 37 .703 116 6.1 21 39 60 3.2 34 3 0.2 20 5 8
03 Parker, Leonard 3 2 62 20.7 5 13 .385 0 2 .000 3 4 .750 13 4.3 7 2 9 3.0 4 8 2.7 6 2 0
04 Jones, Stephen 19 6 380 20.0 16 41 .390 11 32 .344 20 25 .800 63 3.3 2 32 34 1.8 28 25 1.3 22 6 0
15 Gathing, Jeremy 2 0 28 14.0 2 7 .286 0 0 .000 1 2 .500 5 2.5 1 7 8 4.0 5 0 0.0 2 1 0
34 Jassey, Saihou 17 0 93 5.5 8 21 .381 0 0 .000 3 4 .750 19 1.1 9 7 16 0.9 28 2 0.1 9 1 2
10 Church, Dane 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
01 Maul, Edmonn 7 0 25 3.6 0 3 .000 0 0 .000 3 5 .600 3 0.4 1 3 4 0.6 3 1 0.1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 19 49 2.6 0 0 0.0 3 0 0  
33 Williams, Terrance 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
12 Wilson, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 19 3825 201.3 467 1013 .461 179 454 .394 246 347 .709 1359 71.53 136 429 565 29.7 354 267 14.1 236 122 44
Opponents 19 3825 201.3 459 1033 .444 118 329 .359 272 374 .727 1308 68.84 207 466 673 35.4 312 261 13.7 278 104 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gray, T.J. 27 27 916 148 330 .448 102 229 .445 50 60 .833 448 16.6
20 Jones, Anthony 28 9 681 99 254 .390 62 169 .367 29 47 .617 289 10.3
55 Taylor, Doug 27 27 517 91 145 .628 0 0 .000 73 101 .723 255 9.4
22 Jones, J.B. 27 24 780 76 172 .442 17 51 .333 57 85 .671 226 8.4
25 Edmison, John 27 19 602 73 162 .451 30 73 .411 32 52 .615 208 7.7
42 Clayborne, Asa 27 16 565 80 173 .462 24 73 .329 16 24 .667 200 7.4
54 Bundalo, Nikola 28 1 396 77 122 .631 0 0 .000 30 43 .698 184 6.6
15 Gathing, Jeremy 7 1 118 18 36 .500 0 0 .000 8 14 .571 44 6.3
03 Parker, Leonard 10 8 257 17 47 .362 0 8 .000 7 12 .583 41 4.1
04 Jones, Stephen 27 8 543 27 75 .360 14 52 .269 25 33 .758 93 3.4
34 Jassey, Saihou 25 0 189 27 58 .466 5 10 .500 6 8 .750 65 2.6
10 Church, Dane 11 0 22 1 3 .333 0 0 .000 2 2 1.000 4 0.4
01 Maul, Edmonn 13 0 39 1 5 .200 0 0 .000 6 12 .500 8 0.6
Total 28 5625 735 1582 .465 254 665 .382 341 493 .692 2065 73.75
Opponents 28 5625 666 1544 .431 167 487 .343 376 534 .704 1875 66.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gray, T.J. 27 33.9 .448 .445 .833 0.2 2.6 2.8 3.3 1.8 0.0 16.6
20 Jones, Anthony 28 24.3 .390 .367 .617 0.3 1.0 1.4 1.6 0.6 0.0 10.3
55 Taylor, Doug 27 19.1 .628 .000 .723 1.9 3.0 4.9 0.1 0.4 1.8 9.4
22 Jones, J.B. 27 28.9 .442 .333 .671 0.3 2.7 3.1 3.7 1.8 0.1 8.4
25 Edmison, John 27 22.3 .451 .411 .615 0.6 3.3 3.9 2.0 1.0 0.0 7.7
42 Clayborne, Asa 27 20.9 .462 .329 .667 0.8 3.5 4.3 0.7 0.6 0.2 7.4
54 Bundalo, Nikola 28 14.1 .631 .000 .698 1.6 2.3 3.9 0.1 0.3 0.5 6.6
15 Gathing, Jeremy 7 16.9 .500 .000 .571 1.7 3.7 5.4 0.0 1.1 0.3 6.3
03 Parker, Leonard 10 25.7 .362 .000 .583 2.1 2.2 4.3 6.0 2.0 0.0 4.1
04 Jones, Stephen 27 20.1 .360 .269 .758 0.1 1.7 1.8 1.7 0.6 0.0 3.4
34 Jassey, Saihou 25 7.6 .466 .500 .750 0.6 0.8 1.4 0.2 0.1 0.2 2.6
10 Church, Dane 11 2.0 .333 .000 1.000 0.1 0.0 0.1 0.1 0.0 0.0 0.4
01 Maul, Edmonn 13 3.0 .200 .000 .500 0.1 0.3 0.4 0.5 0.2 0.0 0.6
Total 28 200.9 .465 .382 .692 8.9 23.5 32.4 15.5 8.0 2.9 73.75
Opponents 28 200.9 .431 .343 .704 11.3 24.6 35.9 13.5 5.7 2.6 66.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harris-Stowe State 11/15/07 90-61 W 33-74 .446 11-28 .393 13-20 .650 25 24 49 49.0 18 21 16 7 16 90 90.0
at Wayne State 11/17/07 74-84 L 30-69 .435 7-27 .259 7-10 .700 15 25 40 44.5 28 18 23 3 11 74 82.0
vs Robert Morris 11/20/07 107-85 W 41-73 .562 14-27 .519 11-13 .846 11 29 40 43.0 22 30 13 3 8 107 90.3
vs Bellarmine 11/29/07 67-84 L 22-61 .361 6-26 .231 17-24 .708 17 14 31 40.0 25 11 20 1 6 67 84.5
vs Northern Kentucky 12/01/07 67-83 L 22-58 .379 8-23 .348 15-22 .682 9 24 33 38.6 18 11 11 1 3 67 81.0
at Oakland City 12/04/07 76-63 W 29-56 .518 6-19 .316 12-19 .632 14 23 37 38.3 20 17 16 1 12 76 80.2
vs Henderson State 12/17/07 76-53 W 30-61 .492 7-20 .350 9-16 .563 10 26 36 38.0 16 16 13 2 16 76 79.6
vs Truman State 12/19/07 58-48 W 19-52 .365 3-13 .231 17-22 .773 6 26 32 37.3 14 12 14 2 9 58 76.9
vs Trinity International 12/21/07 69-52 W 24-71 .338 8-30 .267 13-20 .650 17 24 41 37.7 18 11 11 5 15 69 76.0
vs Quincy 01/05/08 87-80 W 28-54 .519 7-22 .318 24-33 .727 4 29 33 37.2 23 15 12 2 6 87 77.1
at Rockhurst 01/10/08 63-70 L 24-59 .407 14-35 .400 1-6 .167 7 21 28 36.4 16 17 12 2 7 63 75.8
at Drury 01/12/08 61-76 L 18-51 .353 10-36 .278 15-17 .882 7 25 32 36.0 26 11 18 2 4 61 74.6
vs Indianapolis 01/17/08 64-50 W 23-53 .434 9-25 .360 9-12 .750 6 30 36 36.0 21 16 12 6 7 64 73.8
vs Saint Joseph's 01/19/08 60-82 L 20-53 .377 7-23 .304 13-19 .684 11 17 28 35.4 18 11 15 2 7 60 72.8
at Kentucky Wesleyan 01/24/08 69-77 L 24-52 .462 14-23 .609 7-11 .636 0 16 16 34.1 21 15 10 1 1 69 72.5
at Southern Indiana 01/26/08 69-74 L 25-47 .532 9-22 .409 10-12 .833 4 15 19 33.2 21 11 13 3 7 69 72.3
vs Missouri S&T 01/31/08 81-62 W 30-57 .526 8-20 .400 13-18 .722 10 24 34 33.2 16 18 12 2 8 81 72.8
vs Missouri-St. Louis 02/02/08 74-55 W 23-43 .535 13-24 .542 15-24 .625 4 27 31 33.1 23 17 10 0 5 74 72.9
vs Oakland City 02/04/08 85-48 W 33-58 .569 15-27 .556 4-9 .444 10 25 35 33.2 16 23 10 6 11 85 73.5
at Lewis 02/07/08 70-76 L 25-53 .472 9-25 .360 11-18 .611 6 23 29 33.0 20 8 15 0 3 70 73.4
at UW-Parkside 02/09/08 99-84 W 34-60 .567 12-25 .480 19-24 .792 11 25 36 33.1 17 18 10 3 7 99 74.6
at Missouri-St. Louis 02/14/08 59-57 W 21-45 .467 5-14 .357 12-14 .857 6 25 31 33.0 10 12 10 1 5 59 73.9
at Missouri S&T 02/16/08 58-46 W 23-49 .469 7-18 .389 5-12 .417 5 29 34 33.1 11 10 12 6 6 58 73.2
at Quincy 02/19/08 72-74 L (OT) 24-53 .453 12-30 .400 12-14 .857 4 21 25 32.8 18 13 14 3 12 72 73.1
vs Southern Indiana 02/21/08 70-58 W 24-59 .407 6-22 .273 16-23 .696 12 20 32 32.7 16 14 6 3 12 70 73.0
vs Drury 02/28/08 87-49 W 30-51 .588 12-19 .632 15-17 .882 9 21 30 32.6 15 21 20 3 8 87 73.5
vs Rockhurst 03/01/08 82-71 W 27-55 .491 11-22 .500 17-27 .630 4 23 27 32.4 19 18 4 3 8 82 73.9
vs Saint Joseph's 03/04/08 71-73 L 29-55 .527 4-20 .200 9-17 .529 4 28 32 32.4 18 18 14 9 3 71 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris-Stowe State 11/15/07 61-90 L 21-56 .375 4-10 .400 15-18 .833 13 20 33 33.0 19 13 23 1 6 61 61.0
Wayne State 11/17/07 84-74 W 31-73 .425 5-20 .250 17-29 .586 23 27 50 41.5 10 12 16 2 11 84 72.5
Robert Morris 11/20/07 85-107 L 31-63 .492 8-20 .400 15-26 .577 8 22 30 37.7 12 19 12 1 6 85 76.7
Bellarmine 11/29/07 84-67 W 30-46 .652 6-12 .500 18-25 .720 7 28 35 37.0 20 24 21 2 10 84 78.5
Northern Kentucky 12/01/07 83-67 W 30-54 .556 11-18 .611 12-20 .600 4 31 35 36.6 14 20 12 4 4 83 79.4
Oakland City 12/04/07 63-76 L 23-44 .523 8-16 .500 9-18 .500 6 18 24 34.5 18 13 24 5 5 63 76.7
Henderson State 12/17/07 53-76 L 19-49 .388 6-19 .316 9-12 .750 7 24 31 34.0 12 12 24 0 6 53 73.3
Truman State 12/19/07 48-58 L 19-53 .358 1-13 .077 9-11 .818 9 30 39 34.6 22 11 19 4 6 48 70.1
Trinity International 12/21/07 52-69 L 19-54 .352 4-17 .235 10-14 .714 14 35 49 36.2 16 10 30 1 5 52 68.1
Quincy 01/05/08 80-87 L 27-66 .409 10-28 .357 16-28 .571 18 27 45 37.1 26 14 18 3 6 80 69.3
Rockhurst 01/10/08 70-63 W 25-59 .424 5-16 .313 15-16 .938 13 29 42 37.5 8 16 13 7 6 70 69.4
Drury 01/12/08 76-61 W 24-53 .453 5-12 .417 23-31 .742 9 27 36 37.4 15 17 9 1 8 76 69.9
Indianapolis 01/17/08 50-64 L 16-56 .286 2-19 .105 16-21 .762 14 26 40 37.6 15 8 15 0 5 50 68.4
Saint Joseph's 01/19/08 82-60 W 32-64 .500 7-16 .438 11-12 .917 16 27 43 38.0 15 14 13 3 4 82 69.4
Kentucky Wesleyan 01/24/08 77-69 W 22-41 .537 10-15 .667 23-32 .719 8 29 37 37.9 12 17 19 2 4 77 69.9
Southern Indiana 01/26/08 74-69 W 25-54 .463 4-14 .286 20-27 .741 19 20 39 38.0 11 7 14 3 7 74 70.1
Missouri S&T 01/31/08 62-81 L 20-54 .370 6-19 .316 16-17 .941 11 20 31 37.6 18 12 17 2 3 62 69.6
Missouri-St. Louis 02/02/08 55-74 L 18-44 .409 2-13 .154 17-26 .654 5 21 26 36.9 19 10 12 2 4 55 68.8
Oakland City 02/04/08 48-85 L 16-53 .302 5-17 .294 11-16 .688 16 18 34 36.8 11 12 18 2 4 48 67.7
Lewis 02/07/08 76-70 W 25-52 .481 8-23 .348 18-24 .750 6 25 31 36.5 18 9 11 2 4 76 68.2
UW-Parkside 02/09/08 84-99 L 31-60 .517 8-25 .320 14-16 .875 6 19 25 36.0 17 17 12 4 5 84 68.9
Missouri-St. Louis 02/14/08 57-59 L 24-56 .429 5-14 .357 4-8 .500 9 18 27 35.5 15 17 6 2 5 57 68.4
Missouri S&T 02/16/08 46-58 L 18-57 .316 5-18 .278 5-7 .714 11 22 33 35.4 16 12 13 6 9 46 67.4
Quincy 02/19/08 74-72 W (OT) 28-57 .491 8-15 .533 10-17 .588 12 26 38 35.5 12 11 17 3 5 74 67.7
Southern Indiana 02/21/08 58-70 L 22-49 .449 5-16 .313 9-13 .692 9 28 37 35.6 23 15 18 5 5 58 67.3
Drury 02/28/08 49-87 L 18-52 .346 6-15 .400 7-12 .583 16 12 28 35.3 16 11 24 4 9 49 66.6
Rockhurst 03/01/08 71-82 L 24-59 .407 5-21 .238 18-22 .818 14 31 45 35.7 22 10 14 1 1 71 66.7
Saint Joseph's 03/04/08 73-71 W 28-66 .424 8-26 .308 9-16 .563 14 29 43 35.9 21 15 13 1 6 73 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris-Stowe State 11/15/07 90-61 29 33-74/21-56 .446/.375 11-28/4-10 .393/.400 13-20/15-18 .650-.833 49/33 16 21/13 16/23 7/1 16/6 18/19
Wayne State 11/17/07 74-84 -10 30-69/31-73 .435/.425 7-27/5-20 .259/.250 7-10/17-29 .700-.586 40/50 -10 18/12 23/16 3/2 11/11 28/10
Robert Morris 11/20/07 107-85 22 41-73/31-63 .562/.492 14-27/8-20 .519/.400 11-13/15-26 .846-.577 40/30 10 30/19 13/12 3/1 8/6 22/12
Bellarmine 11/29/07 67-84 -17 22-61/30-46 .361/.652 6-26/6-12 .231/.500 17-24/18-25 .708-.720 31/35 -4 11/24 20/21 1/2 6/10 25/20
Northern Kentucky 12/01/07 67-83 -16 22-58/30-54 .379/.556 8-23/11-18 .348/.611 15-22/12-20 .682-.600 33/35 -2 11/20 11/12 1/4 3/4 18/14
Oakland City 12/04/07 76-63 13 29-56/23-44 .518/.523 6-19/8-16 .316/.500 12-19/9-18 .632-.500 37/24 13 17/13 16/24 1/5 12/5 20/18
Henderson State 12/17/07 76-53 23 30-61/19-49 .492/.388 7-20/6-19 .350/.316 9-16/9-12 .563-.750 36/31 5 16/12 13/24 2/0 16/6 16/12
Truman State 12/19/07 58-48 10 19-52/19-53 .365/.358 3-13/1-13 .231/.077 17-22/9-11 .773-.818 32/39 -7 12/11 14/19 2/4 9/6 14/22
Trinity International 12/21/07 69-52 17 24-71/19-54 .338/.352 8-30/4-17 .267/.235 13-20/10-14 .650-.714 41/49 -8 11/10 11/30 5/1 15/5 18/16
Quincy 01/05/08 87-80 7 28-54/27-66 .519/.409 7-22/10-28 .318/.357 24-33/16-28 .727-.571 33/45 -12 15/14 12/18 2/3 6/6 23/26
Rockhurst 01/10/08 63-70 -7 24-59/25-59 .407/.424 14-35/5-16 .400/.313 1-6/15-16 .167-.938 28/42 -14 17/16 12/13 2/7 7/6 16/8
Drury 01/12/08 61-76 -15 18-51/24-53 .353/.453 10-36/5-12 .278/.417 15-17/23-31 .882-.742 32/36 -4 11/17 18/9 2/1 4/8 26/15
Indianapolis 01/17/08 64-50 14 23-53/16-56 .434/.286 9-25/2-19 .360/.105 9-12/16-21 .750-.762 36/40 -4 16/8 12/15 6/0 7/5 21/15
Saint Joseph's 01/19/08 60-82 -22 20-53/32-64 .377/.500 7-23/7-16 .304/.438 13-19/11-12 .684-.917 28/43 -15 11/14 15/13 2/3 7/4 18/15
Kentucky Wesleyan 01/24/08 69-77 -8 24-52/22-41 .462/.537 14-23/10-15 .609/.667 7-11/23-32 .636-.719 16/37 -21 15/17 10/19 1/2 1/4 21/12
Southern Indiana 01/26/08 69-74 -5 25-47/25-54 .532/.463 9-22/4-14 .409/.286 10-12/20-27 .833-.741 19/39 -20 11/7 13/14 3/3 7/7 21/11
Missouri S&T 01/31/08 81-62 19 30-57/20-54 .526/.370 8-20/6-19 .400/.316 13-18/16-17 .722-.941 34/31 3 18/12 12/17 2/2 8/3 16/18
Missouri-St. Louis 02/02/08 74-55 19 23-43/18-44 .535/.409 13-24/2-13 .542/.154 15-24/17-26 .625-.654 31/26 5 17/10 10/12 0/2 5/4 23/19
Oakland City 02/04/08 85-48 37 33-58/16-53 .569/.302 15-27/5-17 .556/.294 4-9/11-16 .444-.688 35/34 1 23/12 10/18 6/2 11/4 16/11
Lewis 02/07/08 70-76 -6 25-53/25-52 .472/.481 9-25/8-23 .360/.348 11-18/18-24 .611-.750 29/31 -2 8/9 15/11 0/2 3/4 20/18
UW-Parkside 02/09/08 99-84 15 34-60/31-60 .567/.517 12-25/8-25 .480/.320 19-24/14-16 .792-.875 36/25 11 18/17 10/12 3/4 7/5 17/17
Missouri-St. Louis 02/14/08 59-57 2 21-45/24-56 .467/.429 5-14/5-14 .357/.357 12-14/4-8 .857-.500 31/27 4 12/17 10/6 1/2 5/5 10/15
Missouri S&T 02/16/08 58-46 12 23-49/18-57 .469/.316 7-18/5-18 .389/.278 5-12/5-7 .417-.714 34/33 1 10/12 12/13 6/6 6/9 11/16
Quincy 02/19/08 72-74 -2 24-53/28-57 .453/.491 12-30/8-15 .400/.533 12-14/10-17 .857-.588 25/38 -13 13/11 14/17 3/3 12/5 18/12
Southern Indiana 02/21/08 70-58 12 24-59/22-49 .407/.449 6-22/5-16 .273/.313 16-23/9-13 .696-.692 32/37 -5 14/15 6/18 3/5 12/5 16/23
Drury 02/28/08 87-49 38 30-51/18-52 .588/.346 12-19/6-15 .632/.400 15-17/7-12 .882-.583 30/28 2 21/11 20/24 3/4 8/9 15/16
Rockhurst 03/01/08 82-71 11 27-55/24-59 .491/.407 11-22/5-21 .500/.238 17-27/18-22 .630-.818 27/45 -18 18/10 4/14 3/1 8/1 19/22
Saint Joseph's 03/04/08 71-73 -2 29-55/28-66 .527/.424 4-20/8-26 .200/.308 9-17/9-16 .529-.563 32/43 -11 18/15 14/13 9/1 3/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Robert Morris (11/20/07)
FIELD GOALS MADE 41 Robert Morris (11/20/07)
FIELD GOAL ATTEMPTS 74 Harris-Stowe State (11/15/07)
3 PT FIELD GOALS MADE 15 Oakland City (02/04/08)
3 PT FG ATTEMPTS 36 Drury (01/12/08)
FREE THROWS MADE 24 Quincy (01/05/08)
FREE THROW ATTEMPTS 33 Quincy (01/05/08)
REBOUNDS 49 Harris-Stowe State (11/15/07)
ASSISTS 30 Robert Morris (11/20/07)
STEALS 16 Harris-Stowe State (11/15/07); Henderson State (12/17/07)
BLOCKED SHOTS 9 Saint Joseph's (03/04/08)
TURNOVERS 23 Wayne State (11/17/07)
FOULS 28 Wayne State (11/17/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gray, T.J. Robert Morris (11/20/07); Missouri-St. Louis (02/02/08)
FIELD GOALS MADE 9 Gray, T.J. Robert Morris (11/20/07); Quincy (02/19/08)
FIELD GOAL ATTEMPTS 18 Gray, T.J. Drury (01/12/08)
3 PT FIELD GOALS MADE 8 Gray, T.J. Robert Morris (11/20/07)
3 PT FG ATTEMPTS 17 Gray, T.J. Drury (01/12/08)
FREE THROWS MADE 8 Jones, J.B.; Gray, T.J. Truman State (12/19/07); Quincy (01/05/08)
FREE THROW ATTEMPTS 11 Jones, J.B. Truman State (12/19/07)
REBOUNDS 12 Bundalo, Nikola; Taylor, Doug; Clayborne, Asa Trinity International (12/21/07); Indianapolis (01/17/08); Rockhurst (03/01/08)
ASSISTS 14 Parker, Leonard Robert Morris (11/20/07)
STEALS 7 Gray, T.J. Southern Indiana (02/21/08)
BLOCKED SHOTS 8 Taylor, Doug Saint Joseph's (03/04/08)
TURNOVERS 7 Parker, Leonard Oakland City (12/04/07)
FOULS 5 Jones, J.B.; Bundalo, Nikola; Jones, Stephen; Jassey, Saihou; Edmison, John Northern Kentucky (12/01/07); Trinity International (12/21/07); Quincy (01/05/08); Missouri-St. Louis (02/02/08); Saint Joseph's (03/04/08); Wayne State (11/17/07); Oakland City (12/04/07); Drury (01/12/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gray, T.J. 27 448 16.6
#20 Jones, Anthony 28 289 10.3
#55 Taylor, Doug 27 255 9.4
#22 Jones, J.B. 27 226 8.4
#25 Edmison, John 27 208 7.7
#42 Clayborne, Asa 27 200 7.4
#54 Bundalo, Nikola 28 184 6.6
#04 Jones, Stephen 27 93 3.4
#34 Jassey, Saihou 25 65 2.6
#15 Gathing, Jeremy 7 44 6.3
#03 Parker, Leonard 10 41 4.1
#01 Maul, Edmonn 13 8 0.6
#10 Church, Dane 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gray, T.J. 27 148 330 .448 5.5 12.2
#20 Jones, Anthony 28 99 254 .390 3.5 9.1
#55 Taylor, Doug 27 91 145 .628 3.4 5.4
#42 Clayborne, Asa 27 80 173 .462 3.0 6.4
#54 Bundalo, Nikola 28 77 122 .631 2.8 4.4
#22 Jones, J.B. 27 76 172 .442 2.8 6.4
#25 Edmison, John 27 73 162 .451 2.7 6.0
#34 Jassey, Saihou 25 27 58 .466 1.1 2.3
#04 Jones, Stephen 27 27 75 .360 1.0 2.8
#15 Gathing, Jeremy 7 18 36 .500 2.6 5.1
#03 Parker, Leonard 10 17 47 .362 1.7 4.7
#10 Church, Dane 11 1 3 .333 0.1 0.3
#01 Maul, Edmonn 13 1 5 .200 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Gray, T.J. 27 102 229 .445 3.8 8.5
#20 Jones, Anthony 28 62 169 .367 2.2 6.0
#25 Edmison, John 27 30 73 .411 1.1 2.7
#42 Clayborne, Asa 27 24 73 .329 0.9 2.7
#22 Jones, J.B. 27 17 51 .333 0.6 1.9
#04 Jones, Stephen 27 14 52 .269 0.5 1.9
#34 Jassey, Saihou 25 5 10 .500 0.2 0.4
#03 Parker, Leonard 10 0 8 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Taylor, Doug 27 73 101 .723 2.7 3.7
#22 Jones, J.B. 27 57 85 .671 2.1 3.1
#11 Gray, T.J. 27 50 60 .833 1.9 2.2
#25 Edmison, John 27 32 52 .615 1.2 1.9
#54 Bundalo, Nikola 28 30 43 .698 1.1 1.5
#20 Jones, Anthony 28 29 47 .617 1.0 1.7
#04 Jones, Stephen 27 25 33 .758 0.9 1.2
#42 Clayborne, Asa 27 16 24 .667 0.6 0.9
#15 Gathing, Jeremy 7 8 14 .571 1.1 2.0
#03 Parker, Leonard 10 7 12 .583 0.7 1.2
#34 Jassey, Saihou 25 6 8 .750 0.2 0.3
#01 Maul, Edmonn 13 6 12 .500 0.5 0.9
#10 Church, Dane 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Taylor, Doug 27 132 4.9 50 1.9 82 3.0
#42 Clayborne, Asa 27 115 4.3 21 0.8 94 3.5
